You can see the statistics for each stage separately
С помощью этих кнопок Вы можете выбрать этап, по которому хотите получить статистику. Желтый цвет кнопки означает, что этап выбран, а серый цвет - не выбран. Кнопки подсвечиваются зеленым при наведении и при выполнении расчетов.
Disciplines-grades (count of applications/works) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Discipline | 5 grade | 6 grade | 7 grade | 8 grade | 9 grade | 10 grade | 11 grade | Total | |
Total | Applications | 10 651 | 10 583 | 10 247 | 11 781 | 12 500 | 11 257 | 6 307 | 73 326 |
Works | 9 145 | 9 055 | 8 894 | 10 283 | 10 632 | 9 310 | 5 346 | 62 665 | |
Bases of safety of life activity | Applications | 54 | 58 | 83 | 153 | 68 | 132 | 54 | 602 |
Works | 46 | 45 | 76 | 133 | 54 | 110 | 47 | 511 | |
Biology | Applications | 678 | 666 | 645 | 901 | 1 103 | 912 | 498 | 5 403 |
Works | 570 | 571 | 554 | 790 | 959 | 770 | 432 | 4 646 | |
Chemistry | Applications | 0 | 0 | 0 | 749 | 900 | 770 | 419 | 2 838 |
Works | 0 | 0 | 0 | 657 | 772 | 638 | 355 | 2 422 | |
Computer science | Applications | 309 | 305 | 418 | 415 | 749 | 618 | 408 | 3 222 |
Works | 259 | 261 | 348 | 350 | 618 | 489 | 331 | 2 656 | |
English | Applications | 1 282 | 1 476 | 1 301 | 1 418 | 1 235 | 1 056 | 630 | 8 398 |
Works | 1 120 | 1 245 | 1 142 | 1 259 | 1 070 | 893 | 537 | 7 266 | |
French | Applications | 50 | 48 | 67 | 84 | 45 | 35 | 21 | 350 |
Works | 43 | 39 | 51 | 65 | 37 | 31 | 18 | 284 | |
Geography | Applications | 400 | 390 | 432 | 469 | 569 | 359 | 160 | 2 779 |
Works | 340 | 340 | 370 | 412 | 495 | 273 | 136 | 2 366 | |
German | Applications | 116 | 125 | 117 | 133 | 80 | 83 | 41 | 695 |
Works | 98 | 110 | 98 | 117 | 63 | 74 | 35 | 595 | |
History | Applications | 763 | 627 | 564 | 517 | 461 | 799 | 502 | 4 233 |
Works | 657 | 547 | 469 | 428 | 385 | 662 | 438 | 3 586 | |
Mathematics | Applications | 3 678 | 3 221 | 2 539 | 2 391 | 2 493 | 1 988 | 1 125 | 17 435 |
Works | 3 193 | 2 744 | 2 237 | 2 098 | 2 096 | 1 596 | 932 | 14 896 | |
Physics | Applications | 0 | 0 | 592 | 868 | 895 | 934 | 465 | 3 754 |
Works | 0 | 0 | 504 | 727 | 727 | 765 | 390 | 3 113 | |
Russian | Applications | 2 380 | 2 601 | 2 321 | 2 118 | 2 000 | 1 836 | 948 | 14 204 |
Works | 2 040 | 2 250 | 2 040 | 1 884 | 1 732 | 1 549 | 813 | 12 308 | |
Sociology | Applications | 199 | 357 | 600 | 979 | 1 494 | 1 301 | 807 | 5 737 |
Works | 165 | 309 | 507 | 844 | 1 278 | 1 096 | 688 | 4 887 | |
literature | Applications | 742 | 709 | 568 | 586 | 408 | 434 | 229 | 3 676 |
Works | 614 | 594 | 498 | 519 | 346 | 364 | 194 | 3 129 |
Members count by grades | |
---|---|
Grade | Premier league |
Total | 37 072 |
5 grade | 5 595 |
6 grade | 5 403 |
7 grade | 5 253 |
8 grade | 5 675 |
9 grade | 5 916 |
10 grade | 5 760 |
11 grade | 3 470 |