Disciplines-grades (count of applications/works) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Discipline | 5 grade | 6 grade | 7 grade | 8 grade | 9 grade | 10 grade | 11 grade | Total | |
Total | Applications | 2 864 | 5 005 | 4 082 | 3 705 | 4 601 | 3 504 | 2 640 | 26 401 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biology | Applications | 1 | 1 207 | 1 028 | 990 | 957 | 759 | 540 | 5 482 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chemistry | Applications | 0 | 0 | 0 | 61 | 543 | 376 | 378 | 1 358 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English | Applications | 485 | 436 | 369 | 323 | 523 | 426 | 324 | 2 886 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geography | Applications | 0 | 569 | 500 | 365 | 367 | 375 | 206 | 2 382 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German | Applications | 15 | 42 | 34 | 21 | 30 | 14 | 22 | 178 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathematics | Applications | 2 363 | 2 751 | 2 151 | 1 813 | 1 478 | 1 155 | 747 | 12 458 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Physics | Applications | 0 | 0 | 0 | 132 | 703 | 399 | 423 | 1 657 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Members count by grades |
---|
Grade |
Total |
5 grade |
6 grade |
7 grade |
8 grade |
9 grade |
10 grade |
11 grade |