Disciplines-grades (count of applications/works) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Discipline | 5 grade | 6 grade | 7 grade | 8 grade | 9 grade | 10 grade | 11 grade | Total | |
Total | Applications | 3 203 | 3 790 | 3 610 | 2 755 | 7 333 | 6 868 | 5 512 | 33 071 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biology | Applications | 0 | 1 181 | 1 212 | 857 | 1 283 | 1 355 | 1 365 | 7 253 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chemistry | Applications | 0 | 0 | 0 | 79 | 1 025 | 913 | 954 | 2 971 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English | Applications | 913 | 611 | 561 | 403 | 1 031 | 983 | 534 | 5 036 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geography | Applications | 0 | 0 | 0 | 99 | 617 | 504 | 340 | 1 560 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German | Applications | 69 | 60 | 38 | 6 | 126 | 107 | 65 | 471 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathematics | Applications | 2 221 | 1 938 | 1 799 | 1 221 | 2 147 | 1 987 | 1 463 | 12 776 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Physics | Applications | 0 | 0 | 0 | 90 | 1 104 | 1 019 | 791 | 3 004 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Members count by grades |
---|
Grade |
Total |
5 grade |
6 grade |
7 grade |
8 grade |
9 grade |
10 grade |
11 grade |