| Disciplines-grades (count of applications/works) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Discipline | 5 grade | 6 grade | 7 grade | 8 grade | 9 grade | 10 grade | 11 grade | Total | |
| Total | Applications | 1 743 | 2 164 | 1 643 | 1 250 | 5 083 | 4 626 | 3 531 | 20 040 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Applications | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 16 | |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biology | Applications | 1 | 859 | 512 | 485 | 863 | 970 | 765 | 4 455 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemistry | Applications | 0 | 0 | 0 | 0 | 878 | 784 | 653 | 2 315 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | Applications | 278 | 260 | 205 | 193 | 587 | 424 | 265 | 2 212 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geography | Applications | 0 | 0 | 0 | 0 | 554 | 685 | 507 | 1 746 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | Applications | 27 | 21 | 13 | 5 | 86 | 110 | 44 | 306 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathematics | Applications | 1 437 | 1 024 | 913 | 567 | 1 409 | 910 | 729 | 6 989 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Physics | Applications | 0 | 0 | 0 | 0 | 700 | 736 | 565 | 2 001 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Members count by grades |
|---|
| Grade |
| Total |
| 5 grade |
| 6 grade |
| 7 grade |
| 8 grade |
| 9 grade |
| 10 grade |
| 11 grade |