You can see the statistics for each stage separately
Disciplines-grades (count of applications/works) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Discipline | 5 grade | 6 grade | 7 grade | 8 grade | 9 grade | 10 grade | 11 grade | Total | |
Total | Applications | 1 589 | 1 829 | 1 585 | 1 222 | 766 | 416 | 571 | 7 978 |
Works | 1 255 | 1 393 | 1 246 | 773 | 495 | 275 | 351 | 5 788 | |
Biology | Applications | 0 | 516 | 455 | 367 | 105 | 102 | 142 | 1 687 |
Works | 0 | 384 | 365 | 203 | 57 | 71 | 97 | 1 177 | |
English | Applications | 375 | 370 | 302 | 204 | 203 | 136 | 155 | 1 745 |
Works | 265 | 265 | 238 | 158 | 144 | 91 | 91 | 1 252 | |
Geography | Applications | 0 | 64 | 106 | 81 | 51 | 48 | 77 | 427 |
Works | 0 | 38 | 72 | 32 | 32 | 28 | 41 | 243 | |
German | Applications | 11 | 11 | 32 | 13 | 8 | 9 | 5 | 89 |
Works | 2 | 9 | 27 | 10 | 4 | 4 | 3 | 59 | |
Mathematics | Applications | 1 203 | 868 | 690 | 557 | 399 | 121 | 192 | 4 030 |
Works | 988 | 697 | 544 | 370 | 258 | 81 | 119 | 3 057 |
Members count by grades | |
---|---|
Grade | Premier league |
Total | 5 781 |
5 grade | 1 255 |
6 grade | 1 393 |
7 grade | 1 239 |
8 grade | 773 |
9 grade | 495 |
10 grade | 275 |
11 grade | 351 |