Disciplines-grades (count of applications/works) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Discipline | 5 grade | 6 grade | 7 grade | 8 grade | 9 grade | 10 grade | 11 grade | Total | |
Total | Applications | 284 | 388 | 405 | 212 | 425 | 423 | 444 | 2 581 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biology | Applications | 0 | 125 | 162 | 82 | 86 | 87 | 109 | 651 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chemistry | Applications | 0 | 0 | 0 | 0 | 51 | 38 | 55 | 144 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
English | Applications | 22 | 25 | 31 | 20 | 54 | 40 | 70 | 262 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
French | Applications | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Geography | Applications | 0 | 0 | 0 | 0 | 16 | 22 | 7 | 45 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
German | Applications | 4 | 3 | 4 | 1 | 3 | 3 | 5 | 23 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mathematics | Applications | 258 | 235 | 208 | 109 | 179 | 199 | 129 | 1 317 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Physics | Applications | 0 | 0 | 0 | 0 | 36 | 33 | 68 | 137 |
Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Members count by grades |
---|
Grade |
Total |
5 grade |
6 grade |
7 grade |
8 grade |
9 grade |
10 grade |
11 grade |