International Basic Sciences Knowledge Contest

XVII International Basic Sciences Knowledge Contest

Disciplines-grades (count of applications/works)
Discipline   5 grade 6 grade 7 grade 8 grade 9 grade 10 grade 11 grade Total
Total Applications 911 1 185 1 089 996 2 327 1 394 1 330 9 232
Works 0 0 0 0 0 0 0 0
Biology Applications 0 341 370 387 450 278 259 2 085
Works 0 0 0 0 0 0 0 0
Chemistry Applications 0 0 0 0 312 178 145 635
Works 0 0 0 0 0 0 0 0
English Applications 170 160 115 87 235 131 124 1 022
Works 0 0 0 0 0 0 0 0
Geography Applications 0 0 0 0 125 67 101 293
Works 0 0 0 0 0 0 0 0
German Applications 21 16 18 1 18 13 5 92
Works 0 0 0 0 0 0 0 0
Mathematics Applications 720 668 586 521 911 569 545 4 520
Works 0 0 0 0 0 0 0 0
Physics Applications 0 0 0 0 276 158 151 585
Works 0 0 0 0 0 0 0 0
Members count by grades
Grade
Total
5 grade
6 grade
7 grade
8 grade
9 grade
10 grade
11 grade