| Disciplines-grades (count of applications/works) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Discipline | 5 grade | 6 grade | 7 grade | 8 grade | 9 grade | 10 grade | 11 grade | Total | |
| Total | Applications | 1 466 | 1 354 | 1 283 | 622 | 3 608 | 3 514 | 2 490 | 14 337 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biology | Applications | 0 | 261 | 285 | 110 | 659 | 692 | 605 | 2 612 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemistry | Applications | 0 | 0 | 0 | 0 | 545 | 472 | 458 | 1 475 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | Applications | 297 | 317 | 232 | 208 | 425 | 373 | 227 | 2 079 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geography | Applications | 0 | 0 | 0 | 0 | 279 | 352 | 151 | 782 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German | Applications | 31 | 21 | 22 | 15 | 100 | 111 | 35 | 335 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mathematics | Applications | 1 138 | 755 | 744 | 289 | 1 006 | 1 028 | 700 | 5 660 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Physics | Applications | 0 | 0 | 0 | 0 | 594 | 486 | 314 | 1 394 |
| Works | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Members count by grades |
|---|
| Grade |
| Total |
| 5 grade |
| 6 grade |
| 7 grade |
| 8 grade |
| 9 grade |
| 10 grade |
| 11 grade |