International Basic Sciences Knowledge Contest

XI International Basic Sciences Knowledge Contest

137 050

участников
проекта

3 287

педагогов-
координаторов

2 683

участвовавших
учебных заведений

Diplomas

Internal External
Предмет Лига Total works 1 degree 2 degree 3 degree Total works 1 degree 2 degree 3 degree
Bases of safety of life activity Chance 1089 0 1 2 135 0 0 0
Major 114 186 134 32 24 18
Premier 18 44 99 13 2 2
Biology Chance 5099 0 2 6 688 0 0 0
Major 597 771 623 54 62 99
Premier 163 317 479 27 33 49
Chemistry Chance 3132 0 1 2 395 0 0 0
Major 315 427 363 57 51 58
Premier 75 144 354 17 10 28
Computer science Chance 3111 1 0 8 501 0 0 0
Major 229 442 513 53 50 60
Premier 46 100 356 27 32 52
English Chance 5655 5 4 17 1377 0 0 0
Major 818 859 753 240 246 226
Premier 136 256 500 70 92 121
French Chance 439 0 3 3 100 0 0 0
Major 57 53 21 19 17 16
Premier 31 35 43 10 1 3
Geography Chance 3247 4 3 3 379 0 0 0
Major 455 494 371 47 44 43
Premier 89 133 203 17 8 8
German Chance 1116 0 1 5 149 0 0 0
Major 105 152 105 22 15 17
Premier 34 62 106 12 2 4
History Chance 4351 1 0 5 586 0 0 0
Major 345 649 736 66 57 62
Premier 64 129 434 27 36 35
Mathematics Chance 8428 8 20 97 1639 0 0 0
Major 1001 980 839 128 142 200
Premier 588 743 909 95 180 222
Nature-study Chance 1140 0 0 2 135 0 0 0
Major 115 141 126 4 7 11
Premier 29 44 88 5 7 15
Physics Chance 3800 1 3 8 508 0 0 0
Major 244 447 575 31 35 63
Premier 40 75 504 18 15 38
Russian Chance 7344 2 3 21 1818 0 0 0
Major 1039 1175 1055 211 297 352
Premier 248 487 734 43 92 181
Sociology Chance 4773 0 1 4 812 0 0 0
Major 902 872 554 105 126 149
Premier 113 274 393 23 14 34
literature Chance 3618 0 2 8 626 0 0 0
Major 764 530 221 94 106 143
Premier 167 219 291 24 24 37

Medals

Internal External
Предмет Лига Total works Medal of internal stage winner Total works Gold Silver Bronze
Bases of safety of life activity Major 1089 9 135 8 6 6
Premier 9 4 5 3
Biology Major 5099 29 688 5 11 7
Premier 24 5 6 6
Chemistry Major 3132 16 395 5 5 4
Premier 12 4 4 3
Computer science Major 3111 22 501 9 8 5
Premier 20 8 8 7
English Major 5655 84 1377 22 25 33
Premier 44 7 11 10
French Major 439 4 100 3 3 3
Premier 3 5 3 2
Geography Major 3247 19 379 6 9 6
Premier 13 5 4 5
German Major 1116 9 149 4 5 5
Premier 8 7 3 2
History Major 4351 23 586 8 8 9
Premier 31 8 8 6
Mathematics Major 8428 73 1639 18 13 12
Premier 66 8 8 10
Nature-study Major 1140 4 135 1 1 1
Premier 5 1 1 1
Physics Major 3800 19 508 5 8 4
Premier 18 6 5 4
Russian Major 7344 111 1818 19 18 17
Premier 51 6 8 9
Sociology Major 4773 48 812 7 6 7
Premier 28 7 6 8
literature Major 3618 45 626 9 9 14
Premier 17 8 5 6